Specification | Marshall Stanmore II | Ultimate Ears BOOM 3 |
---|---|---|
Audio Performance | ||
Frequency Response, Hz | 50Hz -20,000Hz | 90Hz - 20000Hz |
Crossover Frequency | ||
Sensivity | 90dB | |
Input Power | 240V | |
Power Output | ||
Signal To Noise Ratio | ||
Artificial Intelligency | ||
Google Assitence | ||
Alexa | ||
Apple Air Play | ||
Battery | ||
Battery Life (mah/h | 15 Hour | |
Drivers | ||
Driver 2 | 2 X Woofer | 2 |
Driver 1 | 1 x Tweeter | 2 |
Music Services | ||
Spotify | ||
Amazon Music | ||
Wired Connectivity | ||
Output | ||
Input | 1 x 1/8" / 3.5 mm (Audio), 1 x Stereo RCA | 1 x USB Micro-B (Power) |
Ethernet | ||
Bluetooth | ||
Wi-fi | ||
General | ||
Waterprrof | ||
Colors | Black | Black |
Connection (wired/wireless) | Wireless | Wireless |
Placement Type | Table top | Table top |
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control |