Specification | Sony SSCS8 | SVS Ultra Tower |
---|---|---|
General | ||
Colors | Black | Black Oak |
Connection (wired/wireless) | Wired | Wired |
Placement Type | Tabletop | Table top |
Waterprrof | ||
Audio Performance | ||
Sensivity | 86dB | 88 dB |
Input Power | ||
Power Output | 145 W | 300 W |
Signal To Noise Ratio | ||
Frequency Response, Hz | 55Hz - 25000Hz | |
Crossover Frequency | 2khz , 160 Hz | |
Wired Connectivity | ||
Bluetooth | ||
Wi-fi | ||
Output | ||
Input | 3.5" wide-flared rear-firing port | |
Ethernet | ||
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h | ||
Drivers | ||
Driver 2 | 2 x Woofer | 6.5” Midrange, 8” Woofers |
Driver 1 | 1 x Tweeter | 1” Aluminum Dome Tweeter |
Music Services | ||
Spotify | ||
Amazon Music |