| Specification | Polk Audio Signature Elite ES10 | Sony SRS-RA5000 |
|---|---|---|
| General | ||
| Connection (wired/wireless) | Wired | Wireless |
| Placement Type | Table Top | Table top |
| Waterprrof | ||
| Colors | Black | Black |
| Audio Performance | ||
| Input Power | ||
| Power Output | 100 W | 55 W |
| Signal To Noise Ratio | ||
| Frequency Response, Hz | 75Hz - 40,000Hz | |
| Crossover Frequency | 2500Hz | |
| Sensivity | 87dB | |
| Wired Connectivity | ||
| Wi-fi | ||
| Output | ||
| Input | Single gold-plated 5-way binding posts | 1 x 3.5 mm (Audio) |
| Ethernet | ||
| Bluetooth | ||
| Features | ||
| Microphone | ||
| App Control | ||
| Voice Control | ||
| Portable | ||
| Artificial Intelligency | ||
| Alexa | ||
| Apple Air Play | ||
| Google Assitence | ||
| Battery | ||
| Battery Life (mah/h | ||
| Drivers | ||
| Driver 2 | 1x Woofer | 1 x Woofer |
| Driver 1 | 1 x Tweeter | 3 x Full-Ranges, 3 x Midranges |
| Music Services | ||
| Spotify | ||
| Amazon Music |