Specification | Amazon Echo Dot (4th Generation) | Sony SRS-RA5000 |
---|---|---|
Drivers | ||
Driver 2 | 1 x Woofer | |
Driver 1 | 1 | 3 x Full-Ranges, 3 x Midranges |
Music Services | ||
Spotify | ||
Amazon Music | ||
Wired Connectivity | ||
Output | 1 x 1/8" / 3.5 mm (Audio) | |
Input | 1 x 3.5 mm (Audio) | |
Ethernet | ||
Bluetooth | ||
Wi-fi | ||
General | ||
Waterprrof | ||
Colors | Twilight Blue | Black |
Connection (wired/wireless) | Wireless | Wireless |
Placement Type | Table Top | Table top |
Audio Performance | ||
Crossover Frequency | ||
Sensivity | ||
Input Power | ||
Power Output | 55 W | |
Signal To Noise Ratio | ||
Frequency Response, Hz | ||
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h |