| Specification | Polk Audio RC85i | Fluance SX6W |
|---|---|---|
| Artificial Intelligency | ||
| Alexa | ||
| Apple Air Play | ||
| Google Assitence | ||
| Features | ||
| App Control | ||
| Voice Control | ||
| Portable | ||
| Microphone | ||
| General | ||
| Placement Type | In-wall | Table top |
| Waterprrof | ||
| Colors | Black | Natural Walnut |
| Connection (wired/wireless) | Wired | Wired |
| Audio Performance | ||
| Power Output | 100 W | 100 W |
| Signal To Noise Ratio | ||
| Frequency Response, Hz | 30Hz -20000Hz | 60-20k |
| Crossover Frequency | 3500hz | |
| Sensivity | 90dB | 89 dB |
| Input Power | ||
| Battery | ||
| Battery Life (mah/h | ||
| Wired Connectivity | ||
| Output | ||
| Input | ||
| Ethernet | ||
| Bluetooth | ||
| Wi-fi | ||
| Drivers | ||
| Driver 2 | 1 x MF | 5 Inch Polymer Treated Driver With Butyl Rubber Surround |
| Driver 1 | 1 x Tweeter | 1 Inch Soft Dome Ferrofluid Cooled |
| Music Services | ||
| Spotify | ||
| Amazon Music |