Specification | KEF Q650c | Denon Professional DN-205IO |
---|---|---|
Drivers | ||
Driver 1 | 1 x HF | 6.5-inch woofer |
Driver 2 | 1 X LF | 1-inch tweeter |
Music Services | ||
Amazon Music | ||
Spotify | ||
Wired Connectivity | ||
Input | ||
Ethernet | ||
Bluetooth | ||
Wi-fi | ||
Output | ||
General | ||
Waterprrof | White | |
Colors | Black | Black |
Connection (wired/wireless) | Wired | Wired |
Placement Type | Table top | Table top |
Audio Performance | ||
Crossover Frequency | 2500Hz | |
Sensivity | 87dB | |
Input Power | ||
Power Output | 150 W | 50 |
Signal To Noise Ratio | ||
Frequency Response, Hz | 64Hz - 28000Hz | |
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h |