Specification | KEF Q650c | Wharfedale Diamond 12.4 |
---|---|---|
General | ||
Waterprrof | ||
Colors | Black | Black |
Connection (wired/wireless) | Wired | Wired |
Placement Type | Table top | Tower |
Audio Performance | ||
Crossover Frequency | 2500Hz | |
Sensivity | 87dB | |
Input Power | ||
Power Output | 150 W | |
Signal To Noise Ratio | ||
Frequency Response, Hz | 64Hz - 28000Hz | |
Wired Connectivity | ||
Ethernet | ||
Bluetooth | ||
Wi-fi | ||
Output | ||
Input | ||
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h | ||
Drivers | ||
Driver 2 | 1 X LF | |
Driver 1 | 1 x HF | |
Music Services | ||
Spotify | ||
Amazon Music |