| Specification | KEF Q650c | Monoprice 3-Way Carbon Fiber |
|---|---|---|
| Features | ||
| Portable | ||
| Microphone | ||
| App Control | ||
| Voice Control | ||
| General | ||
| Colors | Black | Black |
| Connection (wired/wireless) | Wired | Wired |
| Placement Type | Table top | Table top |
| Waterprrof | ||
| Audio Performance | ||
| Sensivity | 87dB | |
| Input Power | ||
| Power Output | 150 W | 160W |
| Signal To Noise Ratio | ||
| Frequency Response, Hz | 64Hz - 28000Hz | 58-20k |
| Crossover Frequency | 2500Hz | |
| Wired Connectivity | ||
| Bluetooth | ||
| Wi-fi | ||
| Output | ||
| Input | Binding post | |
| Ethernet | ||
| Artificial Intelligency | ||
| Alexa | ||
| Apple Air Play | ||
| Google Assitence | ||
| Battery | ||
| Battery Life (mah/h | ||
| Drivers | ||
| Driver 2 | 1 X LF | 3.5in carbon fiber mid range & 1in silk dome tweeter |
| Driver 1 | 1 x HF | 6.5in carbon fiber woofer |
| Music Services | ||
| Spotify | ||
| Amazon Music |