Specification | Micca RB42 | Denon Professional DN-205IO |
---|---|---|
General | ||
Waterprrof | White | |
Colors | Black | Black |
Connection (wired/wireless) | Wired | Wired |
Placement Type | Table top | Table top |
Audio Performance | ||
Crossover Frequency | 18 dB | |
Sensivity | 83 dB | |
Input Power | ||
Power Output | 100 | 50 |
Signal To Noise Ratio | ||
Frequency Response, Hz | 50-20000 | |
Wired Connectivity | ||
Ethernet | ||
Bluetooth | ||
Wi-fi | ||
Output | ||
Input | ||
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h | ||
Drivers | ||
Driver 2 | 0.75-inch tweeter | 1-inch tweeter |
Driver 1 | stout 4-inch woofer | 6.5-inch woofer |
Music Services | ||
Spotify | ||
Amazon Music |