The Ultimate Ears Hyperboom Portable & Home Wireless Bluetooth speaker is the perfect choice for any audio enthusiast. It produces a powerful sound, with an impressive peak output of up to 400 watts and a frequency response range from 35 Hz - 20 kHz. The dual-driver design ensures that you get clear highs, mids and lows in every track. Plus, two passive radiators provide additional bass reinforcement so your music always packs a punch! With its long battery life of 24 hours per charge (or 14
Read More| Specification | Ultimate Ears Hyperboom | Denon Professional DN-205IO |
|---|---|---|
| General | ||
| Placement Type | Table top | Table top |
| Waterprrof | White | |
| Colors | Black | Black |
| Connection (wired/wireless) | Wireless | Wired |
| Audio Performance | ||
| Power Output | 50 | |
| Signal To Noise Ratio | 100dB | |
| Frequency Response, Hz | 45Hz - 20000Hz | |
| Crossover Frequency | ||
| Sensivity | ||
| Input Power | ||
| Artificial Intelligency | ||
| Alexa | ||
| Apple Air Play | ||
| Google Assitence | ||
| Features | ||
| App Control | ||
| Voice Control | ||
| Portable | ||
| Microphone | ||
| Battery | ||
| Battery Life (mah/h | 24 Hour | |
| Drivers | ||
| Driver 2 | 2 | 1-inch tweeter |
| Driver 1 | 2 | 6.5-inch woofer |
| Music Services | ||
| Spotify | ||
| Amazon Music | ||
| Wired Connectivity | ||
| Output | ||
| Input | USB Port | |
| Ethernet | ||
| Bluetooth | ||
| Wi-fi |