Specification | Monoprice 3-Way Carbon Fiber | Denon Professional DN-205IO |
---|---|---|
Drivers | ||
Driver 2 | 3.5in carbon fiber mid range & 1in silk dome tweeter | 1-inch tweeter |
Driver 1 | 6.5in carbon fiber woofer | 6.5-inch woofer |
Music Services | ||
Spotify | ||
Amazon Music | ||
Wired Connectivity | ||
Output | ||
Input | Binding post | |
Ethernet | ||
Bluetooth | ||
Wi-fi | ||
General | ||
Waterprrof | White | |
Colors | Black | Black |
Connection (wired/wireless) | Wired | Wired |
Placement Type | Table top | Table top |
Audio Performance | ||
Crossover Frequency | ||
Sensivity | ||
Input Power | ||
Power Output | 160W | 50 |
Signal To Noise Ratio | ||
Frequency Response, Hz | 58-20k | |
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h |