Specification | Creative Pebble 2.0 | Triangle Genese Trio |
---|---|---|
General | ||
Waterprrof | ||
Colors | Black | Black |
Connection (wired/wireless) | Wired | Wired |
Placement Type | Table top | Tower |
Audio Performance | ||
Crossover Frequency | ||
Sensivity | ||
Input Power | ||
Power Output | ||
Signal To Noise Ratio | ||
Frequency Response, Hz | 100-17000 | |
Wired Connectivity | ||
Ethernet | ||
Bluetooth | ||
Wi-fi | ||
Output | ||
Input | Binding post | |
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h | ||
Drivers | ||
Driver 2 | ||
Driver 1 | 45° elevated | 6.3-inch mid/bass range driver |
Music Services | ||
Spotify | ||
Amazon Music |