Specification | Yamaha NS-IW280CWH | Marshall Stanmore II |
---|---|---|
Music Services | ||
Amazon Music | ||
Spotify | ||
Wired Connectivity | ||
Input | 1 x Binding Post Pair | 1 x 1/8" / 3.5 mm (Audio), 1 x Stereo RCA |
Ethernet | ||
Bluetooth | ||
Wi-fi | ||
Output | ||
Drivers | ||
Driver 1 | 2 x Tweeter | 1 x Tweeter |
Driver 2 | 1 x Woofer | 2 X Woofer |
Audio Performance | ||
Crossover Frequency | 6000Hz, 9000Hz | |
Sensivity | 85dB | |
Input Power | 100 W | 240V |
Power Output | ||
Signal To Noise Ratio | ||
Frequency Response, Hz | 65Hz - 28000Hz | 50Hz -20,000Hz |
General | ||
Waterprrof | ||
Colors | White | Black |
Connection (wired/wireless) | Wired | Wireless |
Placement Type | In-ceiling | Table top |
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h |