Specification | Yamaha NS-AW294BL | SVS Ultra Tower |
---|---|---|
Drivers | ||
Driver 2 | 1 x Woofer | 6.5” Midrange, 8” Woofers |
Driver 1 | 1 x Tweeter | 1” Aluminum Dome Tweeter |
Music Services | ||
Spotify | ||
Amazon Music | ||
Wired Connectivity | ||
Output | ||
Input | Push Terminal | 3.5" wide-flared rear-firing port |
Ethernet | ||
Bluetooth | ||
Wi-fi | ||
General | ||
Waterprrof | ||
Colors | Black | Black Oak |
Connection (wired/wireless) | Wired | Wired |
Placement Type | Wall Mount | Table top |
Audio Performance | ||
Crossover Frequency | 2khz , 160 Hz | |
Sensivity | 87dB | 88 dB |
Input Power | ||
Power Output | 100 W | 300 W |
Signal To Noise Ratio | ||
Frequency Response, Hz | 80Hz -20000Hz | |
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h |