The Klipsch ProMedia 1062918 is an impressive 2.1 speaker system that features a 200W subwoofer and two 50W satellite speakers for deep bass response and clear highs, respectively. The design of the package also includes three separate inputs: auxillary input (3.5mm), digital optical audio in, as well as RCA jacks — making it perfect for use with TVs or gaming consoles such as PlayStation 4 & 5 and Xbox One & X Series systems to name a few compatible devices. Furthermore, this model comes e
Read More| Specification | Klipsch ProMedia 2.1 THX | Yamaha NS-AW294BL |
|---|---|---|
| Drivers | ||
| Driver 2 | 1 x Woofer | 1 x Woofer |
| Driver 1 | 1 x Tweeter | 1 x Tweeter |
| Music Services | ||
| Spotify | ||
| Amazon Music | ||
| Wired Connectivity | ||
| Output | ||
| Input | 3.5mm miniplug | Push Terminal |
| Ethernet | ||
| Bluetooth | ||
| Wi-fi | ||
| Audio Performance | ||
| Crossover Frequency | 3500 Hz | |
| Sensivity | 87dB | |
| Input Power | 120V | |
| Power Output | 260 W | 100 W |
| Signal To Noise Ratio | ||
| Frequency Response, Hz | 35Hz - 22000Hz | 80Hz -20000Hz |
| General | ||
| Waterprrof | ||
| Colors | Black | Black |
| Connection (wired/wireless) | Wired | Wired |
| Placement Type | Table top | Wall Mount |
| Features | ||
| Portable | ||
| Microphone | ||
| App Control | ||
| Voice Control | ||
| Artificial Intelligency | ||
| Alexa | ||
| Apple Air Play | ||
| Google Assitence | ||
| Battery | ||
| Battery Life (mah/h |