| Specification | JBL Flip 6 | Yamaha NS-AW294BL |
|---|---|---|
| General | ||
| Placement Type | Table Top | Wall Mount |
| Waterprrof | ||
| Colors | Blue | Black |
| Connection (wired/wireless) | Wireless | Wired |
| Audio Performance | ||
| Power Output | 30 W | 100 W |
| Signal To Noise Ratio | 80dB | |
| Frequency Response, Hz | 63Hz - 20000Hz | 80Hz -20000Hz |
| Crossover Frequency | ||
| Sensivity | 87dB | |
| Input Power | ||
| Artificial Intelligency | ||
| Alexa | ||
| Apple Air Play | ||
| Google Assitence | ||
| Features | ||
| App Control | ||
| Voice Control | ||
| Portable | ||
| Microphone | ||
| Battery | ||
| Battery Life (mah/h | 12 Hours | |
| Drivers | ||
| Driver 2 | 1x Woofer | 1 x Woofer |
| Driver 1 | 1x Tweeter | 1 x Tweeter |
| Music Services | ||
| Spotify | ||
| Amazon Music | ||
| Wired Connectivity | ||
| Output | ||
| Input | 1 x USB Type-C (Power) | Push Terminal |
| Ethernet | ||
| Bluetooth | ||
| Wi-fi |