Specification | SVS Prime Satellite Speakers | Yamaha NS-AW150BL |
---|---|---|
Audio Performance | ||
Sensivity | 85dB | 85dB |
Input Power | ||
Power Output | 150 W | 120 W |
Signal To Noise Ratio | ||
Frequency Response, Hz | 69Hz - 25000Hz | 55Hz - 40000Hz |
Crossover Frequency | ||
Wired Connectivity | ||
Bluetooth | ||
Wi-fi | ||
Output | ||
Input | Single set of 5-way binding posts | |
Ethernet | ||
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control | ||
General | ||
Colors | Black | Black |
Connection (wired/wireless) | Wired | Wired |
Placement Type | Table top | Wall Mount |
Waterprrof | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h | ||
Drivers | ||
Driver 2 | 1x Midrange | 1 x Woofer |
Driver 1 | 1xTweeter | 1 x Tweeter |
Music Services | ||
Spotify | ||
Amazon Music |