Specification | Yamaha NS-AW150BL | Harman Kardon Onyx Studio 6 |
---|---|---|
General | ||
Placement Type | Wall Mount | Table top |
Waterprrof | ||
Colors | Black | Black |
Connection (wired/wireless) | Wired | Wireless |
Audio Performance | ||
Power Output | 120 W | |
Signal To Noise Ratio | ||
Frequency Response, Hz | 55Hz - 40000Hz | |
Crossover Frequency | ||
Sensivity | 85dB | |
Input Power | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Features | ||
App Control | ||
Voice Control | ||
Portable | ||
Microphone | ||
Battery | ||
Battery Life (mah/h | ||
Drivers | ||
Driver 2 | 1 x Woofer | |
Driver 1 | 1 x Tweeter | |
Music Services | ||
Spotify | ||
Amazon Music | ||
Wired Connectivity | ||
Output | ||
Input | ||
Ethernet | ||
Bluetooth | ||
Wi-fi |