Specification | Yamaha NS-AW150BL | Marshall Acton II |
---|---|---|
Features | ||
App Control | ||
Voice Control | ||
Portable | ||
Microphone | ||
General | ||
Placement Type | Wall Mount | Table top |
Waterprrof | ||
Colors | Black | Black |
Connection (wired/wireless) | Wired | Wireless |
Audio Performance | ||
Power Output | 120 W | |
Signal To Noise Ratio | ||
Frequency Response, Hz | 55Hz - 40000Hz | 50-20000 |
Crossover Frequency | ||
Sensivity | 85dB | 98 dB |
Input Power | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h | ||
Wired Connectivity | ||
Output | ||
Input | 1 x 1/8" / 3.5 mm | |
Ethernet | ||
Bluetooth | ||
Wi-fi | ||
Drivers | ||
Driver 2 | 1 x Woofer | 2 x 0.75" / 19.05 mm Tweeter |
Driver 1 | 1 x Tweeter | 1 x 4" / 101.6 mm Woofer |
Music Services | ||
Spotify | ||
Amazon Music |