Specification | Ultimate Ears WONDERBOOM 2 | Razer Nommo Chroma |
---|---|---|
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control | ||
General | ||
Colors | Black | Black |
Connection (wired/wireless) | Wireless | Wired |
Placement Type | Table top | Table top |
Waterprrof | ||
Audio Performance | ||
Sensivity | 86dB | |
Input Power | ||
Power Output | ||
Signal To Noise Ratio | ||
Frequency Response, Hz | 75Hz – 20000Hz | |
Crossover Frequency | ||
Wired Connectivity | ||
Bluetooth | ||
Wi-fi | ||
Output | ||
Input | 1 x USB Micro-B (Power) | Aux and Headphone |
Ethernet | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h | 13 Hour | |
Drivers | ||
Driver 2 | 2 | |
Driver 1 | 2 | 3-inch Drivers |
Music Services | ||
Spotify | ||
Amazon Music |