Specification | Razer Nommo Chroma | Wharfedale Denton |
---|---|---|
Drivers | ||
Driver 1 | 3-inch Drivers | Bass Driver: 6.5" |
Driver 2 | Tweeter: 1" soft dome | |
Music Services | ||
Amazon Music | ||
Spotify | ||
Wired Connectivity | ||
Input | Aux and Headphone | |
Ethernet | ||
Bluetooth | ||
Wi-fi | ||
Output | ||
General | ||
Waterprrof | ||
Colors | Black | Black |
Connection (wired/wireless) | Wired | Wired |
Placement Type | Table top | Table top |
Audio Performance | ||
Crossover Frequency | ||
Sensivity | ||
Input Power | ||
Power Output | ||
Signal To Noise Ratio | ||
Frequency Response, Hz | ||
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h |