Specification | Audioengine HD4 | DALI Oberon Vokal |
---|---|---|
Drivers | ||
Driver 2 | 1 x 0.75" / 19.05 mm Silk Dome Tweeter (per Speaker) | |
Driver 1 | 1 x 4" / 101.6 mm Woofer (per Speaker) | |
Music Services | ||
Spotify | ||
Amazon Music | ||
Wired Connectivity | ||
Output | 1 x Stereo RCA, 1 x Binding Post Pair Output | |
Input | 1 x 1/8" / 3.5 mm, 1 x Stereo RCA and 1 x Binding Post Pair Input | |
Ethernet | ||
Bluetooth | ||
Wi-fi | ||
General | ||
Waterprrof | ||
Colors | Black | White |
Connection (wired/wireless) | Wireless | Wired |
Placement Type | Table top | Center Channel |
Audio Performance | ||
Crossover Frequency | ||
Sensivity | ||
Input Power | ||
Power Output | ||
Signal To Noise Ratio | 95 dBA | |
Frequency Response, Hz | 60-22000 | |
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h |