| Specification | JBL Flip 6 | Triangle Borea BR03 |
|---|---|---|
| General | ||
| Waterprrof | ||
| Colors | Blue | Black |
| Connection (wired/wireless) | Wireless | Wired |
| Placement Type | Table Top | Tower |
| Audio Performance | ||
| Crossover Frequency | ||
| Sensivity | 90dBA | |
| Input Power | ||
| Power Output | 30 W | 100W |
| Signal To Noise Ratio | 80dB | |
| Frequency Response, Hz | 63Hz - 20000Hz | 46-22000 |
| Wired Connectivity | ||
| Ethernet | ||
| Bluetooth | ||
| Wi-fi | ||
| Output | ||
| Input | 1 x USB Type-C (Power) | |
| Features | ||
| Portable | ||
| Microphone | ||
| App Control | ||
| Voice Control | ||
| Artificial Intelligency | ||
| Alexa | ||
| Apple Air Play | ||
| Google Assitence | ||
| Battery | ||
| Battery Life (mah/h | 12 Hours | |
| Drivers | ||
| Driver 2 | 1x Woofer | 16cm midrange bass |
| Driver 1 | 1x Tweeter | 25mm EFS silk dome tweeter |
| Music Services | ||
| Spotify | ||
| Amazon Music |