Specification | Audio Pro Drumfire | Marshall Stanmore II |
---|---|---|
Music Services | ||
Spotify | ||
Amazon Music | ||
Wired Connectivity | ||
Output | ||
Input | Aux | 1 x 1/8" / 3.5 mm (Audio), 1 x Stereo RCA |
Ethernet | ||
Bluetooth | ||
Wi-fi | ||
Drivers | ||
Driver 2 | 1 | 2 X Woofer |
Driver 1 | 1 | 1 x Tweeter |
Audio Performance | ||
Crossover Frequency | 2500 Hz | |
Sensivity | ||
Input Power | 240V | |
Power Output | 300 W | |
Signal To Noise Ratio | ||
Frequency Response, Hz | 45Hz-22000Hz | 50Hz -20,000Hz |
General | ||
Waterprrof | ||
Colors | Grey | Black |
Connection (wired/wireless) | Both | Wireless |
Placement Type | Table top | Table top |
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h |