 
                             
                             
                                                The Bose Companion 2 354495-1100 is a high quality speaker system designed to provide an exceptional listening experience. It features two full range speakers that are capable of producing up to 24 watts total power output for immersive sound and rich lows, mids, and highs. The design also utilizes dual inputs allowing you to connect your laptop or other device directly via 3.5mm jack or RCA jacks as well as Bluetooth technology which allows wireless streaming from compatible devices such as
Read More 
                                                The Bowers & Wilkins M-1 FP31062 is a great choice for those looking to upgrade their home sound system. These powerful speakers offer hi-fi audio quality with deep bass, crisp mids and clear highs that will bring your music alive. With a frequency range of 45Hz–45kHz they are perfect for any genre or style of music you might be listening to. In addition, the acoustic suspension design ensures an accurate and controlled low end response as well as reducing unwanted vibrations in your room w
Read More| Specification | Bose Companion 2 Series III | Bowers & Wilkins M-1 | 
|---|---|---|
| Drivers | ||
| Driver 1 | 1 x Tweeter | |
| Driver 2 | 1 x Woofer | |
| Music Services | ||
| Amazon Music | ||
| Spotify | ||
| Wired Connectivity | ||
| Input | 2 x 1/8" / 3.5 mm (Audio) | 1 x Proprietary Input | 
| Ethernet | ||
| Bluetooth | ||
| Wi-fi | ||
| Output | 1 x 1/8" / 3.5 mm (Headphone) | |
| General | ||
| Waterprrof | ||
| Colors | Black | White | 
| Connection (wired/wireless) | Wired | Wired | 
| Placement Type | Table top | Table top | 
| Audio Performance | ||
| Crossover Frequency | 4000Hz | |
| Sensivity | 85dB | |
| Input Power | 240V | |
| Power Output | 100 W | |
| Signal To Noise Ratio | ||
| Frequency Response, Hz | 64Hz -23000Hz | |
| Features | ||
| Portable | ||
| Microphone | ||
| App Control | ||
| Voice Control | ||
| Artificial Intelligency | ||
| Alexa | ||
| Apple Air Play | ||
| Google Assitence | ||
| Battery | ||
| Battery Life (mah/h |