Specification | JBL CHARGE 5 | SVS Prime Satellite Speakers |
---|---|---|
Audio Performance | ||
Frequency Response, Hz | 65Hz - 20000Hz | 69Hz - 25000Hz |
Crossover Frequency | ||
Sensivity | 85dB | |
Input Power | ||
Power Output | 40 W | 150 W |
Signal To Noise Ratio | 80dB | |
Artificial Intelligency | ||
Google Assitence | ||
Alexa | ||
Apple Air Play | ||
Battery | ||
Battery Life (mah/h | 20 Hours | |
Drivers | ||
Driver 2 | 1x Woofer | 1x Midrange |
Driver 1 | 1x Tweeter | 1xTweeter |
Music Services | ||
Spotify | ||
Amazon Music | ||
Wired Connectivity | ||
Output | 1 x USB Type-C (Power) | |
Input | Single set of 5-way binding posts | |
Ethernet | ||
Bluetooth | ||
Wi-fi | ||
General | ||
Waterprrof | ||
Colors | Black | Black |
Connection (wired/wireless) | Wireless | Wired |
Placement Type | Table Top | Table top |
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control |