Specification | Audio Pro Addon C10 MkII | Triangle Borea BR03 |
---|---|---|
General | ||
Colors | White | Black |
Connection (wired/wireless) | Wireless | Wired |
Placement Type | Table top | Tower |
Waterprrof | ||
Audio Performance | ||
Sensivity | 90dBA | |
Input Power | ||
Power Output | 100W | |
Signal To Noise Ratio | ||
Frequency Response, Hz | 45Hz- 22000Hz | 46-22000 |
Crossover Frequency | 2500Hz | |
Wired Connectivity | ||
Bluetooth | ||
Wi-fi | ||
Output | RCA Sub | |
Input | RCA | |
Ethernet | ||
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h | ||
Drivers | ||
Driver 2 | 1 | 16cm midrange bass |
Driver 1 | 2 | 25mm EFS silk dome tweeter |
Music Services | ||
Spotify | ||
Amazon Music |