Specification | Audio Pro Addon C3 | Marshall Acton II |
---|---|---|
Audio Performance | ||
Frequency Response, Hz | 60Hz-20000Hz | 50-20000 |
Crossover Frequency | ||
Sensivity | 98 dB | |
Input Power | ||
Power Output | 15 W | |
Signal To Noise Ratio | ||
Artificial Intelligency | ||
Google Assitence | ||
Alexa | ||
Apple Air Play | ||
Battery | ||
Battery Life (mah/h | 15 Hour | |
Drivers | ||
Driver 2 | 1 | 2 x 0.75" / 19.05 mm Tweeter |
Driver 1 | 2 | 1 x 4" / 101.6 mm Woofer |
Music Services | ||
Spotify | ||
Amazon Music | ||
Wired Connectivity | ||
Output | ||
Input | AUX | 1 x 1/8" / 3.5 mm |
Ethernet | ||
Bluetooth | ||
Wi-fi | ||
General | ||
Waterprrof | ||
Colors | White | Black |
Connection (wired/wireless) | Wireless | Wireless |
Placement Type | Taple top | Table top |
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control |