| Specification | Audio Pro Addon C10 MkII | Triangle Borea BR03 |
|---|---|---|
| Drivers | ||
| Driver 2 | 1 | 16cm midrange bass |
| Driver 1 | 2 | 25mm EFS silk dome tweeter |
| Music Services | ||
| Spotify | ||
| Amazon Music | ||
| Wired Connectivity | ||
| Output | RCA Sub | |
| Input | RCA | |
| Ethernet | ||
| Bluetooth | ||
| Wi-fi | ||
| General | ||
| Waterprrof | ||
| Colors | White | Black |
| Connection (wired/wireless) | Wireless | Wired |
| Placement Type | Table top | Tower |
| Audio Performance | ||
| Crossover Frequency | 2500Hz | |
| Sensivity | 90dBA | |
| Input Power | ||
| Power Output | 100W | |
| Signal To Noise Ratio | ||
| Frequency Response, Hz | 45Hz- 22000Hz | 46-22000 |
| Features | ||
| Portable | ||
| Microphone | ||
| App Control | ||
| Voice Control | ||
| Artificial Intelligency | ||
| Alexa | ||
| Apple Air Play | ||
| Google Assitence | ||
| Battery | ||
| Battery Life (mah/h |