Specification | Marshall Acton II | Denon Professional DN-205IO |
---|---|---|
General | ||
Connection (wired/wireless) | Wireless | Wired |
Placement Type | Table top | Table top |
Waterprrof | White | |
Colors | Black | Black |
Audio Performance | ||
Input Power | ||
Power Output | 50 | |
Signal To Noise Ratio | ||
Frequency Response, Hz | 50-20000 | |
Crossover Frequency | ||
Sensivity | 98 dB | |
Wired Connectivity | ||
Wi-fi | ||
Output | ||
Input | 1 x 1/8" / 3.5 mm | |
Ethernet | ||
Bluetooth | ||
Features | ||
Microphone | ||
App Control | ||
Voice Control | ||
Portable | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h | ||
Drivers | ||
Driver 2 | 2 x 0.75" / 19.05 mm Tweeter | 1-inch tweeter |
Driver 1 | 1 x 4" / 101.6 mm Woofer | 6.5-inch woofer |
Music Services | ||
Spotify | ||
Amazon Music |