Specification | Marshall Acton II | Denon Professional DN-205IO |
---|---|---|
Drivers | ||
Driver 2 | 2 x 0.75" / 19.05 mm Tweeter | 1-inch tweeter |
Driver 1 | 1 x 4" / 101.6 mm Woofer | 6.5-inch woofer |
Music Services | ||
Spotify | ||
Amazon Music | ||
Wired Connectivity | ||
Output | ||
Input | 1 x 1/8" / 3.5 mm | |
Ethernet | ||
Bluetooth | ||
Wi-fi | ||
General | ||
Waterprrof | White | |
Colors | Black | Black |
Connection (wired/wireless) | Wireless | Wired |
Placement Type | Table top | Table top |
Audio Performance | ||
Crossover Frequency | ||
Sensivity | 98 dB | |
Input Power | ||
Power Output | 50 | |
Signal To Noise Ratio | ||
Frequency Response, Hz | 50-20000 | |
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h |