Specification | Marshall Acton II | Triangle Genese Trio |
---|---|---|
General | ||
Colors | Black | Black |
Connection (wired/wireless) | Wireless | Wired |
Placement Type | Table top | Tower |
Waterprrof | ||
Audio Performance | ||
Sensivity | 98 dB | |
Input Power | ||
Power Output | ||
Signal To Noise Ratio | ||
Frequency Response, Hz | 50-20000 | |
Crossover Frequency | ||
Wired Connectivity | ||
Bluetooth | ||
Wi-fi | ||
Output | ||
Input | 1 x 1/8" / 3.5 mm | |
Ethernet | ||
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h | ||
Drivers | ||
Driver 2 | 2 x 0.75" / 19.05 mm Tweeter | |
Driver 1 | 1 x 4" / 101.6 mm Woofer | 6.3-inch mid/bass range driver |
Music Services | ||
Spotify | ||
Amazon Music |