Specification | Polk RC80i | Audioengine A2+ |
---|---|---|
Drivers | ||
Driver 1 | 1 x Tweeter | 1 x Tweeter |
Driver 2 | 1 x Mid bass | 1 x Woofer |
Music Services | ||
Amazon Music | ||
Spotify | ||
Wired Connectivity | ||
Input | 1 x Stereo RCA, 1 x 1/8" / 3.5 mm (Audio) and 1 x Binding Post Pair | |
Ethernet | ||
Bluetooth | ||
Wi-fi | ||
Output | 1 x Stereo RCA, 1 x Binding Post Pair | |
General | ||
Waterprrof | ||
Colors | White | White |
Connection (wired/wireless) | Wired | Both |
Placement Type | In-ceiling | Table top |
Audio Performance | ||
Crossover Frequency | ||
Sensivity | ||
Input Power | 240V | |
Power Output | 100 W | 60 W |
Signal To Noise Ratio | 95dB | |
Frequency Response, Hz | 35Hz - 20000Hz | 65Hz -22000Hz |
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h |