Specification | Amazon (4th Gen) | Audioengine A2+ |
---|---|---|
Drivers | ||
Driver 2 | 1 x Woofer | 1 x Woofer |
Driver 1 | 2 x Tweeter | 1 x Tweeter |
Music Services | ||
Spotify | ||
Amazon Music | ||
Wired Connectivity | ||
Output | 1 x 1/8" / 3.5 mm (Audio) | 1 x Stereo RCA, 1 x Binding Post Pair |
Input | 1 x 1/8" / 3.5 mm (Audio) | 1 x Stereo RCA, 1 x 1/8" / 3.5 mm (Audio) and 1 x Binding Post Pair |
Ethernet | ||
Bluetooth | ||
Wi-fi | ||
General | ||
Waterprrof | ||
Colors | Black | White |
Connection (wired/wireless) | Wired | Both |
Placement Type | Table top | Table top |
Audio Performance | ||
Crossover Frequency | ||
Sensivity | ||
Input Power | 240V | |
Power Output | 60 W | |
Signal To Noise Ratio | 95dB | |
Frequency Response, Hz | 54.2 Hz-182000Hz | 65Hz -22000Hz |
Features | ||
Portable | - | |
Microphone | ||
App Control | ||
Voice Control | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h |