Specification | Amazon (4th Gen) | Dayton Audio B652-AIR |
---|---|---|
Audio Performance | ||
Crossover Frequency | 6 Ohm | |
Sensivity | 87dB | |
Input Power | ||
Power Output | 75 W | |
Signal To Noise Ratio | ||
Frequency Response, Hz | 54.2 Hz-182000Hz | 70Hz -20,000Hz |
Wired Connectivity | ||
Ethernet | ||
Bluetooth | ||
Wi-fi | ||
Output | 1 x 1/8" / 3.5 mm (Audio) | |
Input | 1 x 1/8" / 3.5 mm (Audio) | |
General | ||
Waterprrof | ||
Colors | Black | Black |
Connection (wired/wireless) | Wired | Wired |
Placement Type | Table top | Table top |
Features | ||
Portable | - | |
Microphone | ||
App Control | ||
Voice Control | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | - | |
Battery | ||
Battery Life (mah/h | ||
Drivers | ||
Driver 2 | 1 x Woofer | 1 |
Driver 1 | 2 x Tweeter | 1 |
Music Services | ||
Spotify | ||
Amazon Music |