| Specification | Monoprice 3-Way Carbon Fiber | Micca RB42 |
|---|---|---|
| Drivers | ||
| Driver 1 | 6.5in carbon fiber woofer | stout 4-inch woofer |
| Driver 2 | 3.5in carbon fiber mid range & 1in silk dome tweeter | 0.75-inch tweeter |
| Music Services | ||
| Amazon Music | ||
| Spotify | ||
| Wired Connectivity | ||
| Input | Binding post | |
| Ethernet | ||
| Bluetooth | ||
| Wi-fi | ||
| Output | ||
| General | ||
| Waterprrof | ||
| Colors | Black | Black |
| Connection (wired/wireless) | Wired | Wired |
| Placement Type | Table top | Table top |
| Audio Performance | ||
| Crossover Frequency | 18 dB | |
| Sensivity | 83 dB | |
| Input Power | ||
| Power Output | 160W | 100 |
| Signal To Noise Ratio | ||
| Frequency Response, Hz | 58-20k | 50-20000 |
| Features | ||
| Portable | ||
| Microphone | ||
| App Control | ||
| Voice Control | ||
| Artificial Intelligency | ||
| Alexa | ||
| Apple Air Play | ||
| Google Assitence | ||
| Battery | ||
| Battery Life (mah/h |