 
                             
                            | Specification | Boss 251 | Bowers & Wilkins AM-1 | 
|---|---|---|
| Features | ||
| Portable | ||
| Microphone | ||
| App Control | ||
| Voice Control | ||
| General | ||
| Colors | Black | White | 
| Connection (wired/wireless) | Wired | Wired | 
| Placement Type | Wall Mount | Wall Mount | 
| Waterprrof | ||
| Audio Performance | ||
| Sensivity | 88dB | 86dB | 
| Input Power | ||
| Power Output | 100 W | 100 W | 
| Signal To Noise Ratio | ||
| Frequency Response, Hz | 10Hz -200000Hz | 51Hz - 22000Hz | 
| Crossover Frequency | ||
| Wired Connectivity | ||
| Bluetooth | ||
| Wi-fi | ||
| Output | ||
| Input | 1 x Bare Wire | |
| Ethernet | ||
| Artificial Intelligency | ||
| Alexa | ||
| Apple Air Play | ||
| Google Assitence | ||
| Battery | ||
| Battery Life (mah/h | ||
| Drivers | ||
| Driver 2 | 1 | |
| Driver 1 | 2 x Full-Range | 1 | 
| Music Services | ||
| Spotify | ||
| Amazon Music |