Specification | Yamaha YAS-107 | Samsung HW-N650 |
---|---|---|
General | ||
Soundbar Buttons | input, mute, volume down, volume up, power | volume down, volume up, input, power |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wire | wireless |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Connectivity | ||
Ethernet (rj45) | ||
Subwoofer Output | 1 | - |
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | 1/0 |
Coaxial Digital Input/output | ||
Usb | 1 | |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | 1 |
Hdmi Input/output | 1/0 | 1/0 |
Dimensions | ||
Size (h X W X D), Cm/in | 5.1 x 88.9 x 12.7/2.1 x 35 x 5.1 | 5 x 109.2 x 7.6/2.3 x 43.3 x 3.9 |
Weight, Kg/pounds | 3.1/7.5 | 3.1/7.9 |
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos | ||
Audio Features | ||
Separate Speaker Connections | wire | wireless |
Separate Speaker (in Package) | ||
Supported Channel Quantity | 5.1 | 5.1.2 |
Built-in Channels | 2.0 | 5.1 |
Amplification Type | active | active |
Streaming Services | ||
Other Streaming Services | Chromecast, Pandora, Tuneln, Deezer | Chromecast, Pandora, Tuneln, Deezer |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control |