| Specification | TaoTronics TT-SK15 | Akixno SR210 |
|---|---|---|
| Connectivity | ||
| Hdmi Arc | ||
| Hdmi Input/output | ||
| Ethernet (rj45) | ||
| Bluetooth | ||
| Headphone Output | ||
| Wi-fi | ||
| Analog Audio Input/output (rca) | 1/0 | 1/0 |
| Coaxial Digital Input/output | 1/0 | |
| Usb | ||
| Optical Digital Input/output | 1 | 1 |
| Features | ||
| Microphone | ||
| App Control | ||
| Voice Control | ||
| Multi-room | ||
| Remote Control | ||
| Audio Features | ||
| Built-in Channels | 2.0 | 2.0 |
| Amplification Type | active | active |
| Separate Speaker Connections | ||
| Separate Speaker (in Package) | ||
| Supported Channel Quantity | 2.0 | 2.0 |
| Streaming Services | ||
| Google Play Music | ||
| Apple Music (airplay) | ||
| Other Streaming Services | has not | has not |
| Spotify | ||
| Amazon Music | ||
| Dimensions | ||
| Weight, Kg/pounds | 1.8/3.9 | 0.9/2.1 |
| Size (h X W X D), Cm/in | 6.6 x 86 x 8.7/2.6 x 34 x 3.4 | 5.8 x 58.4 x 5.8/2.4 x 23.6 x 2.4 |
| General | ||
| Soundbar Buttons | power, volume down, volume up, input | power, volume down, volume up, Bluetooth |
| Connection To Source | wired, wireless | wired, wireless |
| Placement Type | table-top, wall-mountable | table-top, wall-mountable |
| Subwoofer | ||
| Separate Subwoofer Connections | ||
| Separate Subwoofer (in Package) | ||
| Built-in Subwoofer | ||
| Multichannel Surround | ||
| Dts:x | ||
| Dolby Atmos |