TaoTronics TT-SK15 has a pretty rich sound for its size. This is absolutely an improvement over the TV speakers, with deeper bass and overall depth of sound. It can get reasonably loud, but keep that in perspective. Let’s lo
Read MoreAs expected from the product, BS36 offers a convincing combination of high build quality and an excellent Dayton Audio BS36 specs. Enjoy the light and airy treble from Dayton Audio BS36. The sound is clear and especially clear when reproduci
Read MoreSpecification | TaoTronics TT-SK15 | Dayton Audio BS36 |
---|---|---|
Connectivity | ||
Coaxial Digital Input/output | 1/0 | |
Usb | ||
Optical Digital Input/output | 1 | |
Hdmi Arc | ||
Hdmi Input/output | ||
Ethernet (rj45) | ||
Bluetooth | ||
Headphone Output | ||
Analog Audio Input/output (rca) | 1/0 | 3/0 |
Wi-fi | ||
Multichannel Surround | ||
Dolby Atmos | ||
Dts:x | ||
Audio Features | ||
Separate Speaker Connections | ||
Separate Speaker (in Package) | ||
Supported Channel Quantity | 2.0 | 3.0 |
Built-in Channels | 2.0 | 3.0 |
Amplification Type | active | passive |
Streaming Services | ||
Other Streaming Services | has not | has not |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control | ||
Dimensions | ||
Weight, Kg/pounds | 1.8/3.9 | 5.9/13.4 |
Size (h X W X D), Cm/in | 6.6 x 86 x 8.7/2.6 x 34 x 3.4 | 10.1 x 93.1 x 10.1/4.2 x 37 x 4.8 |
General | ||
Soundbar Buttons | power, volume down, volume up, input | has not |
Connection To Source | wired, wireless | wired |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | ||
Separate Subwoofer (in Package) | ||
Built-in Subwoofer |