TaoTronics TT-SK15 has a pretty rich sound for its size. This is absolutely an improvement over the TV speakers, with deeper bass and overall depth of sound. It can get reasonably loud, but keep that in perspective. Let’s lo
Read MoreSpecification | TaoTronics TT-SK15 | JBL Bar 5.1 |
---|---|---|
Audio Features | ||
Separate Speaker Connections | wireless | |
Separate Speaker (in Package) | 2 | |
Supported Channel Quantity | 2.0 | 5.1 |
Built-in Channels | 2.0 | 5.1 |
Amplification Type | active | active |
Streaming Services | ||
Other Streaming Services | has not | Chromecast, Pandora, Tuneln, Deezer |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Connectivity | ||
Coaxial Digital Input/output | 1/0 | |
Usb | 1 | |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | |
Hdmi Input/output | 3/0 | |
Ethernet (rj45) | ||
Subwoofer Output | - | 1 |
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | 1/0 |
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control | ||
Dimensions | ||
Weight, Kg/pounds | 1.8/3.9 | 3.9/8.6 (4.5/9.9 with detachable speakers) |
Size (h X W X D), Cm/in | 6.6 x 86 x 8.7/2.6 x 34 x 3.4 | 5.8 x 114.8 x 9.3/2.3 x 45 x 3.7 (5.8 x 131.3 x 9.3/2.3 x 51.7 x 3.7 with detachable speakers) |
General | ||
Soundbar Buttons | power, volume down, volume up, input | power, volume down, volume up, input |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wireless | |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |