Specification | Bose New Bose Smart Soundbar | TCL TCL Alto 6+ |
---|---|---|
Connectivity | ||
Hdmi Input/output | 1/0 | 1 |
Ethernet (rj45) | ||
Subwoofer Output | ||
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1 | |
Coaxial Digital Input/output | ||
Usb | 1 | 1 |
Optical Digital Input/output | 1/0 | 1 |
Hdmi Arc | 1 | |
Features | ||
Voice Control | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Dimensions | ||
Weight, Kg/pounds | 7.7/17 | 4/9 |
Size (h X W X D), Cm/in | 5.81 x 105.1 x 10.69/2.29 x 41.4 x 4.21 | 86.9 x 34.9 x 26/34.25 x 13.75 x 10.25 |
Audio Features | ||
Amplification Type | Active | Active |
Separate Speaker Connections | wireless | wireless |
Separate Speaker (in Package) | 1 | |
Supported Channel Quantity | 2 | |
Built-in Channels | 7 | 2.1 |
Streaming Services | ||
Apple Music (airplay) | ||
Other Streaming Services | - | |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
General | ||
Soundbar Buttons | Action button | Action button |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wired, wireless | wired, wireless |
Separate Subwoofer (in Package) | ||
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |