Specification | Samsung HW-N950 | TCL TCL Alto 6+ |
---|---|---|
Audio Features | ||
Separate Speaker (in Package) | 2 | 1 |
Supported Channel Quantity | 7.1.4 | 2 |
Built-in Channels | 7.1.4 | 2.1 |
Amplification Type | active | Active |
Separate Speaker Connections | wireless | wireless |
Streaming Services | ||
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Other Streaming Services | Chromecast, Pandora, Tuneln, Deezer | - |
Connectivity | ||
Usb | 1 | 1 |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | |
Hdmi Input/output | 2/0 | 1 |
Ethernet (rj45) | ||
Subwoofer Output | - | |
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1 | |
Coaxial Digital Input/output | ||
Features | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control | Alexa | |
Multi-room | ||
Dimensions | ||
Weight, Kg/pounds | 8.8/19.4 | 4/9 |
Size (h X W X D), Cm/in | 8.1 x 122.4 x 13.4/3.2 x 48.2 x 5.3 | 86.9 x 34.9 x 26/34.25 x 13.75 x 10.25 |
General | ||
Soundbar Buttons | power, input, volume down, volume up | Action button |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wireless | wired, wireless |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |