Sometimes a great product comes in unexpected packaging. I had a chance to test the Akixno SR210 and compare Akixno SR210 specs with some other products of the same price range. This soundbar worked pretty well!
The volume of the sound was quite adequate
Read MoreSpecification | Bose Soundbar 700 | Akixno SR210 |
---|---|---|
Audio Features | ||
Amplification Type | active | active |
Separate Speaker Connections | wireless | |
Separate Speaker (in Package) | ||
Supported Channel Quantity | 5.1 | 2.0 |
Built-in Channels | 3.0 | 2.0 |
Streaming Services | ||
Apple Music (airplay) | ||
Other Streaming Services | Tuneln, Deezer | has not |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Connectivity | ||
Hdmi Input/output | 1/0 | |
Ethernet (rj45) | ||
Subwoofer Output | 1 | - |
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | |
Coaxial Digital Input/output | ||
Usb | ||
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | |
Features | ||
Voice Control | Alexa | |
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Dimensions | ||
Weight, Kg/pounds | 4.5/10.5 | 0.9/2.1 |
Size (h X W X D), Cm/in | 2.2 x 38.5 x 4.2/5.6 x 97.8 x 10.6 | 5.8 x 58.4 x 5.8/2.4 x 23.6 x 2.4 |
General | ||
Soundbar Buttons | action button, microphone button | power, volume down, volume up, Bluetooth |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wired, wireless | |
Separate Subwoofer (in Package) | ||
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |