
This 2.1 channel system fills any space with clear and well-balanced sound. Various technologies help to achieve the complete audio immersion. Being a complete solution, you do not need anything else – it comes with a powerful subwoofer, so this
Read More| Specification | Bose Soundbar 700 | Samsung HW-M360/ZA |
|---|---|---|
| Audio Features | ||
| Built-in Channels | 3.0 | 2.1 |
| Amplification Type | active | active |
| Separate Speaker Connections | wireless | |
| Separate Speaker (in Package) | ||
| Supported Channel Quantity | 5.1 | 4.1 |
| Streaming Services | ||
| Google Play Music | ||
| Apple Music (airplay) | ||
| Other Streaming Services | Tuneln, Deezer | Chromecast, Pandora, Tuneln, Deezer |
| Spotify | ||
| Amazon Music | ||
| Connectivity | ||
| Hdmi Arc | 1 | |
| Hdmi Input/output | 1/0 | |
| Ethernet (rj45) | ||
| Subwoofer Output | 1 | - |
| Bluetooth | ||
| Headphone Output | ||
| Wi-fi | ||
| Analog Audio Input/output (rca) | 1/0 | |
| Coaxial Digital Input/output | ||
| Usb | 1 | |
| Optical Digital Input/output | 1 | 1 |
| Features | ||
| App Control | ||
| Voice Control | Alexa | |
| Multi-room | ||
| Remote Control | ||
| Microphone | ||
| Dimensions | ||
| Weight, Kg/pounds | 4.5/10.5 | 1.4/3.3 |
| Size (h X W X D), Cm/in | 2.2 x 38.5 x 4.2/5.6 x 97.8 x 10.6 | 5.1 x 88.9 x 5.8/2.1 x 35.7 x 2.7 |
| General | ||
| Soundbar Buttons | action button, microphone button | volume down, volume up, power, input |
| Connection To Source | wired, wireless | wired, wireless |
| Placement Type | table-top, wall-mountable | table-top, wall-mountable |
| Subwoofer | ||
| Separate Subwoofer Connections | wired, wireless | wireless |
| Separate Subwoofer (in Package) | 1 | |
| Built-in Subwoofer | ||
| Multichannel Surround | ||
| Dts:x | ||
| Dolby Atmos |