Specification | Sony Sony HT-A7000 | Sonos Ray |
---|---|---|
Connectivity | ||
Coaxial Digital Input/output | ||
Usb | 1 | |
Optical Digital Input/output | 1 | |
Hdmi Arc | 1 | |
Hdmi Input/output | 1 | |
Subwoofer Output | 1 | |
Ethernet (rj45) | 1 | |
Headphone Output | 1 | |
Bluetooth | ||
Analog Audio Input/output (rca) | 1 | |
Wi-fi | ||
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control | ||
Audio Features | ||
Separate Speaker Connections | wireless | Wired & Wireless |
Separate Speaker (in Package) | 3 | |
Supported Channel Quantity | 7 | |
Built-in Channels | 7.1.2 | 2 |
Amplification Type | Active | Active |
Streaming Services | ||
Other Streaming Services | - | |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Dimensions | ||
Weight, Kg/pounds | 19.1/8.7 | 7.95 |
Size (h X W X D), Cm/in | 130 x 7.8 x 14.2/51.2 x 3.1 x 5.6 | 3.74 x 2.8 x 22.01 |
General | ||
Soundbar Buttons | Action button | Action buttons |
Connection To Source | wired, wireless | Wired & Wireless |
Placement Type | table-top, wall-mountable | Table top |
Subwoofer | ||
Separate Subwoofer Connections | wired, wireless | Wired & Wireless |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |