Specification | VIZIO SB3621n-F8M | Sonos SONOS Beam (Gen 2) |
---|---|---|
Dimensions | ||
Weight, Kg/pounds | 2.9/4.4 | 2.8/6.3 |
Size (h X W X D), Cm/in | 5.1 x 91.4 x 7.6/2.1 x 36 x 3.2 | 65 x 6.8 x 9.9/25.6 x 2.7 x 3.9 |
Audio Features | ||
Amplification Type | active | Active |
Separate Speaker Connections | wireless | |
Separate Speaker (in Package) | ||
Supported Channel Quantity | 2.1 | |
Built-in Channels | 2.1 | 3 |
Streaming Services | ||
Apple Music (airplay) | ||
Other Streaming Services | VIZIO SmartCast | - |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Connectivity | ||
Hdmi Input/output | ||
Ethernet (rj45) | 1 | |
Subwoofer Output | - | 1 |
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | |
Coaxial Digital Input/output | 1/0 | |
Usb | ||
Optical Digital Input/output | 1 | |
Hdmi Arc | 1 | |
Features | ||
Voice Control | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
General | ||
Soundbar Buttons | power, input, Bluetooth, volume down, volume up | Action button |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wireless | wired, wireless |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |