Specification | Bose Solo 5 | AKIXNO SR250 |
---|---|---|
Streaming Services | ||
Other Streaming Services | has not | - |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Connectivity | ||
Coaxial Digital Input/output | 1/0 | |
Usb | 1 | |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | ||
Hdmi Input/output | 1 | |
Ethernet (rj45) | ||
Subwoofer Output | - | |
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1 | |
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control | ||
Audio Features | ||
Separate Speaker Connections | wireless | |
Separate Speaker (in Package) | ||
Supported Channel Quantity | 2.0 | |
Built-in Channels | 2.0 | 2 |
Amplification Type | active | Active |
Dimensions | ||
Weight, Kg/pounds | 1.7/3.7 | 2.15/4.74 |
Size (h X W X D), Cm/in | 7 x 54.9 x 8.6/2.8 x 21.6 x 3.4 | 89.9 x 13 x 10/35.43 x 5.12 x 3.94 |
Subwoofer | ||
Separate Subwoofer Connections | wired, wireless | |
Separate Subwoofer (in Package) | ||
Built-in Subwoofer | ||
General | ||
Soundbar Buttons | has not | Action button |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |