Specification | ZVOX SB500 | KEF HTF8003 |
---|---|---|
Connectivity | ||
Ethernet (rj45) | ||
Subwoofer Output | ||
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 2 | |
Coaxial Digital Input/output | ||
Usb | ||
Optical Digital Input/output | 2 | |
Hdmi Arc | ||
Hdmi Input/output | ||
Dimensions | ||
Size (h X W X D), Cm/in | 111.5 x 8.3 x 14.4/43.9 x 3.3 x 5.7 | 109.7 x 24.7 x 17.1/43.25 x 9.75 x 6.75 |
Weight, Kg/pounds | 5.7/12.6 | 6.3/14 |
General | ||
Connection To Source | wired | wired |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Soundbar Buttons | Action button | Action button |
Subwoofer | ||
Separate Subwoofer (in Package) | ||
Built-in Subwoofer | ||
Separate Subwoofer Connections | wired | |
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos | ||
Audio Features | ||
Separate Speaker Connections | ||
Separate Speaker (in Package) | 2 | |
Supported Channel Quantity | 3 | |
Built-in Channels | 3.2 | 3 |
Amplification Type | Active | Active |
Streaming Services | ||
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control |