It is the solution which provides you with perfectly-clear output sound. This model features 3 full-range speakers. It also uses various technologies to enhance output sound and dialogues. This solution is built using high-class speakers, which guarantee an acc
Read MoreSometimes a great product comes in unexpected packaging. I had a chance to test the Akixno SR210 and compare Akixno SR210 specs with some other products of the same price range. This soundbar worked pretty well!
The volume of the sound was quite adequate
Read MoreSpecification | ZVOX SB380 | Akixno SR210 |
---|---|---|
Audio Features | ||
Amplification Type | active | active |
Separate Speaker Connections | ||
Separate Speaker (in Package) | ||
Supported Channel Quantity | 3.1 | 2.0 |
Built-in Channels | 3.1 | 2.0 |
Streaming Services | ||
Apple Music (airplay) | ||
Other Streaming Services | has not | has not |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Connectivity | ||
Hdmi Input/output | ||
Ethernet (rj45) | ||
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | 1/0 |
Coaxial Digital Input/output | ||
Usb | ||
Optical Digital Input/output | 2 | 1 |
Hdmi Arc | ||
Features | ||
App Control | ||
Voice Control | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
General | ||
Soundbar Buttons | power, volume down, volume up, input | power, volume down, volume up, Bluetooth |
Connection To Source | wired | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | ||
Separate Subwoofer (in Package) | ||
Built-in Subwoofer | ||
Dimensions | ||
Weight, Kg/pounds | 4.0/9.8 | 0.9/2.1 |
Size (h X W X D), Cm/in | 12.7 x 88.9 x 7.6/5.7 x 35.5 x 3.3 | 5.8 x 58.4 x 5.8/2.4 x 23.6 x 2.4 |
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |