It is the solution which provides you with perfectly-clear output sound. This model features 3 full-range speakers. It also uses various technologies to enhance output sound and dialogues. This solution is built using high-class speakers, which guarantee an acc
Read MoreThe Klipsch R-10B review will be really interesting for all the readers no matter if you know this luxury tweeter brand or not. The experienced users know about the quality of the products and the new readers will be happy to learn about the Klipsch quality.
The pric
Read MoreSpecification | ZVOX SB380 | Klipsch R-10B |
---|---|---|
Connectivity | ||
Headphone Output | ||
Bluetooth | ||
Analog Audio Input/output (rca) | 1/0 | 1/0 |
Wi-fi | ||
Coaxial Digital Input/output | ||
Usb | ||
Optical Digital Input/output | 2 | 1 |
Hdmi Arc | ||
Hdmi Input/output | ||
Ethernet (rj45) | ||
Dimensions | ||
Size (h X W X D), Cm/in | 12.7 x 88.9 x 7.6/5.7 x 35.5 x 3.3 | 10.5 x 101.5 x 7.1/4.1 x 40 x 2.8 |
Weight, Kg/pounds | 4.0/9.8 | 3.2/7.1 |
General | ||
Connection To Source | wired | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Soundbar Buttons | power, volume down, volume up, input | input, mute, volume down, volume up |
Subwoofer | ||
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Separate Subwoofer Connections | wireless | |
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos | ||
Audio Features | ||
Separate Speaker Connections | ||
Separate Speaker (in Package) | ||
Supported Channel Quantity | 3.1 | 5.1 |
Built-in Channels | 3.1 | 5.1 |
Amplification Type | active | active |
Streaming Services | ||
Other Streaming Services | has not | Chromecast, Pandora, Tuneln, Deezer |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control |